BR 364824 PART NUMBER

We are SWS Bearings LTD, a bearing manufacturer (a bearing exporter, a bearing supplier, a bearing wholesaler), please contact us if you have any needs.

Sales@sws-bearings.com.
https://www.sws-bearings.com

SWS Bearings LTD
SWS Bearings LTD

We offer the following products:

Tractor Parts  Auto Parts  Engine Parts  Farm Machinery Parts  Excavator Parts

Motorcycle Parts  Motor Parts

 

PART NUMBER 原型号 SHAFT
d
mm
OD D
mm
WIDTH B
mm
DYN. CAP. C
N
STAT. CAP. C0
N
SPEED LIMIT OIL
rpm
WGT.
g
BR 364824 – 57.15 76.2 38.1 9200 16100 7000 –
BR 364828 – 57.15 76.2 44.45 10700 19500 7000 –
BR 405224 – 63.5 82.55 38.1 9640 17700 6500 –
BR 405228 – 63.5 82.55 44.45 11200 21400 6500 –
BR 445624 – 69.85 88.9 38.1 10100 19300 5500 –
BR 445628 – 69.85 88.9 44.45 11700 23300 5500 –
BR 486024 – 76.2 95.25 38.1 10700 21600 5500 –
BR 486028 – 76.2 95.25 44.45 12400 26100 5500 –
BR 526828 – 82.55 107.95 44.45 14400 26400 5000 –
BR 526832 – 82.55 107.95 50.8 15700 29500 5000 –
BR 567232 – 88.9 114.3 50.8 16500 32100 4500 –
BR 607632 – 95.25 120.65 50.8 17200 34900 4000 –
BR 648032 – 101.6 127 50.8 18000 37500 >4000 –
BR101812 – 15.875 28.575 19.05 1930 2010 25000 –
BR122012 – 19.05 31.75 19.05 2220 2490 20000 –
BR122016 – 19.05 31.75 25.4 2810 3380 20000 –
BR142212 – 22.225 34.925 19.05 2340 2770 18000 –
BR142216 – 22.225 34.925 25.4 2970 3760 18000 –
BR162412 – 25.4 38.1 19.05 2580 3250 16000 –
BR162416 – 25.4 38.1 25.4 3280 4420 16000 –
BR182616 – 28.575 41.275 25.4 3560 5090 14000 –
BR182620 – 28.575 41.275 31.75 4410 6690 14000 –
BR202816 – 31.75 44.45 25.4 3670 5450 13000 –
BR202820 – 31.75 44.45 31.75 4550 7180 13000 –
BR223016 – 34.925 47.625 25.4 3930 6120 11000 –
BR223020 – 34.925 47.625 31.75 4870 8060 11000 –
BR243316 – 38.1 52.388 35.4 4460 6820 11000 –
BR243320 – 38.1 52.388 31.75 5530 8980 11000 –
BR263516 – 41.275 55.562 25.4 4570 7230 9500 –
BR263520 – 41.275 55.562 31.75 5670 9530 9500 –
BR283716 – 44.45 58.738 25.4 4850 7980 9000 –
BR283720 – 44.45 58.738 31.75 6010 10500 9000 –
BR283820 – 44.45 60.325 31.75 6010 10500 9000 –
BR303920 – 47.625 61.912 31.75 6130 11000 8500 –
BR324116 – 50.8 65.088 25.4 5200 9110 8000 –
BR324120 – 50.8 65.088 31.75 6440 12000 8000 –
BR61812 – 9.525 28.575 19.3        
BRI102212 – 15.875 34.925 19.3        
BRI102216 – 15.875 34.925 25.65        
BRI122412 – 19.05 38.1 19.3        
BRI122416 – 19.05 38.1 25.65        
BRI142616 – 22.225 41.275 25.65        
BRI142620 – 22.225 41.275 32        
BRI162620 –              
BRI162816 – 25.4 44.45 25.65        
BRI162820 – 25.4 44.45 32        
BRI183016 – 28.575 47.625 25.65        
BRI183020 – 28.575 47.625 32        
BRI203316 – 31.75 52.388 25.65        
BRI203320 – 31.75 52.388 32        
BRI223516 –              
BRI223520 –              
BRI243716 –              
BRI243720 –              
BRI243820 –              
BRI243920 –              
BRI264116 –              
BRI264120 –              
BRI284824 –              
BRI284828 –              
BRI325224 – 50.8 82.55 38.35        
BRI325228 –              
BRI365624 –              
BRI365628 –              
BRI406024 –              
BRI406028 –              
BRI446828 –              
BRI446832 –              
BRI487232 –              
BRI527632 –              
BRI568032 –              
BRI82012 – 12.7 31.75 19.3        
BRI82016 – 12.7 31.75 25.65        
HJ101812 – 15.875 28.575 19.05 – – – –
HJ101816 – 15.875 28.575 25.4 – – – –
HJ122012 – 19.05 31.75 19.05 – – – –
HJ122016 – 19.05 31.75 25.4 – – – –
HJ142212 – 22.225 34.925 19.05 – – – –
HJ142216 – 22.225 34.925 25.4 – – – –
HJ162412 – 25.4 38.1 19.05 – – – –
HJ162416 – 25.4 38.1 25.4 – – – –
HJ182616 – 28.575 41.275 25.4 – – – –
HJ182620 – 28.575 41.275 31.75 – – – –
HJ202816 – 31.75 44.45 25.4 – – – –
HJ202820 – 31.75 44.45 31.75 – – – –
HJ223016 – 34.975 47.625 25.4 – – – –
HJ223020 – 34.975 47.625 31.75 – – – –
HJ243316 – 38.1 52.3875 25.4 – – – –
HJ243320 – 38.1 52.3875 31.75 – – – –
HJ263516 – 41.275 55.5625 25.4 – – – –
HJ263520 – 41.275 55.5625 31.75 – – – –
HJ283716 – 44.45 58.7375 25.4 – – – –
HJ283720 – 44.45 58.7375 31.75 – – – –
HJ303920 – 47.625 61.9125 31.75 – – – –
HJ324116 – 50.8 65.0875 25.4 – – – –
HJ324120 – 50.8 65.0875 31.75 – – – –
HJ364824 – 57.15 76.2 38.1 – – – –
HJ364828 – 57.15 76.2 44.45 – – – –
HJ405224 – 63.5 82.55 38.1 – – – –
HJ405228 – 63.5 82.55 44.45 – – – –
HJ445616 – 69.85 88.9 25.4 – – – –
HJ445624 – 69.85 88.9 38.1 – – – –
HJ445628 – 69.85 88.9 44.45 – – – –
HJ486024 – 76.2 95.25 38.1 – – – –
HJ486028 – 76.2 95.25 44.45 – – – –
HJ526828 – 82.55 107.95 44.45 – – – –
HJ567232 – 88.9 114.3 50.8 – – – –
HJ607632 – 95.25 120.65 50.8 – – – –
HJ8010436 – 127 165.1 57.15 – – – –
NA 4822 – 110 140 30 94.0 216.0 3900 1080
NA 4824 – 120 150 30 99.0 239.0 3600 1170
NA 4826 – 130 165 35 118.0 310.0 3300 1810
NA 4828 – 140 175 35 120.0 325.0 3100 1920
NA 4830 – 150 190 40 152.0 400.0 2900 2720
NA 4832 – 160 200 40 160.0 435.0 2700 2890
NA 4834 – 170 215 45 185.0 510.0 2500 3960
NA 4836 – 180 225 45 194.0 550.0 2400 4200
NA 4838 – 190 240 50 227.0 690.0 2300 5610
NA 4840 – 200 250 50 230.0 720.0 2200 5840
NA 4844 – 220 270 50 243.0 790.0 2000 6380
NA 4848 – 240 300 60 355.0 1080.0 1800 10000
NA 4852 – 260 320 60 370.0 1160.0 1700 10600
NA 4856 – 280 350 69 450.0 1300.0 1600 15300
NA 4860 – 300 380 80 620.0 1770.0 1400 21800
NA 4864 – 320 400 80 630.0 1850.0 1400 23000
NA 4868 – 340 420 80 640.0 1940.0 1300 24200
NA 4872 – 360 440 80 660.0 2020.0 1200 25600
NA 4876 – 380 480 100 1000.0 2900.0 1100 42600
NA 49/22 – 22 39 17 22.8 29.5 16000 80
NA 49/28 – 28 45 17 24.5 33.5 13000 97.7
NA 49/32 – 32 52 20 30.5 47.5 12000 158
NA 4900 – 10 22 13 8.5 9.2 25000 23
NA 4900 2RS – 10 22 14 6800 6900 13000 24.5
NA 4900 RS – 10 22 14 6800 6900 13000 24.5
NA 4901 – 12 24 13 9.4 10.9 24000 26
NA 4901 2RS – 12 24 14 7600 8300 12000 27.5
NA 4901 RS – 12 24 14 7600 8300 12000 27.5
NA 4902 – 15 28 13 10.6 13.6 22000 34
NA 4902 2RS – 15 28 14 8600 10300 10000 37
NA 4902 RS – 15 28 14 8600 10300 10000 37
NA 4903 – 17 30 13 11.0 14.6 21000 37
NA 4903 2RS – 17 30 14 8800 11000 9000 40
NA 4903 RS – 17 30 14 8800 11000 9000 40
NA 4904 – 20 37 17 21.0 25.5 17000 75.2
NA 4904 2RS – 20 37 18 17300 19900 7500 80
NA 4904 RS – 20 37 18 17300 19900 7500 80
NA 4905 – 25 42 17 23.6 31.5 15000 88
NA 4905 2RS – 25 42 18 19300 24200 6500 89.5
NA 4905 RS – 25 42 18 19300 24200 6500 89.5
NA 4906 – 30 47 17 25.0 35.5 13000 101
NA 4906 2RS – 30 47 18 21100 28500 5500 104
NA 4906 RS – 30 47 18 21100 28500 5500 104
NA 4907 – 35 55 20 31.5 50.0 11000 170
NA 4907 2RS – 35 55 21 26500 39500 4800 175
NA 4907 RS – 35 55 21 26500 39500 4800 175
NA 4908 – 40 62 22 43.0 67.0 9500 230
NA 4908 2RS – 40 62 23 36000 53000 4200 252
NA 4908 RS – 40 62 23 36000 53000 4200 252
NA 4909 – 45 68 22 45.0 73.0 8500 271
NA 4909 2RS – 45 68 23 38000 59000 3900 290
NA 4909 RS – 45 68 23 38000 59000 3900 290
NA 4910 – 50 72 22 47.0 80.0 8000 274
NA 4910 2RS – 50 72 23 40000 64000 3500 295
NA 4910 RS – 50 72 23 40000 64000 3500 295
NA 4911 – 55 80 25 58.0 100.0 7500 393
NA 4912 – 60 85 25 60.0 108.0 7000 426
NA 4913 – 65 90 25 61.0 112.0 6500 456
NA 4914 – 70 100 30 84.0 156.0 6000 728
NA 4915 – 75 105 30 86.0 162.0 5500 775
NA 4916 – 80 110 30 89.0 174.0 5000 878
NA 4917 – 85 120 35 111.0 237.0 4800 1250
NA 4918 – 90 125 35 114.0 250.0 4600 1312
NA 4919 – 95 130 35 116.0 260.0 4400 1371
NA 4920 – 100 140 40 128.0 270.0 4100 1900
NA 4922 – 110 150 40 132.0 290.0 3800 2070
NA 4924 – 120 165 45 181.0 390.0 3400 2860
NA 4926 – 130 180 50 203.0 470.0 3200 3900
NA 4928 – 140 190 50 209.0 500.0 3000 4150
NA 69/22 – 22 39 30 37.5 55.0 16000 150
NA 69/28 – 28 45 30 40.5 63.0 13000 182
NA 69/32 – 32 52 36 47.0 82.0 12000 288
NA 6901 – 12 24 22 16.0 21.6 24000 46
NA 6902 – 15 28 23 17.3 25.5 22000 63.6
NA 6903 – 17 30 23 18.6 29.0 21000 72
NA 6904 – 20 37 30 36.0 51.0 17000 141
NA 6905 – 25 42 30 39.0 59.0 15000 161
NA 6906 – 30 47 30 43.5 71.0 13000 192
NA 6907 – 35 55 36 48.0 86.0 11000 310
NA 6908 – 40 62 40 66.0 116.0 9500 430
NA 6909 – 45 68 40 69.0 127.0 8500 495
NA 6910 – 50 72 40 73.0 139.0 8000 515
NA 6911 – 55 80 45 90.0 176.0 7500 780
NA 6912 – 60 85 45 94.0 191.0 7000 808
NA 6913 – 65 90 45 95.0 198.0 6500 833
NA 6914 – 70 100 54 128.0 265.0 6000 1340
NA 6915 – 75 105 54 130.0 275.0 5500 1450
NA 6916 – 80 110 54 135.0 300.0 5000 1522
NA 6917 – 85 120 63 166.0 400.0 4800 2200
NA 6918 – 90 125 63 172.0 425.0 4600 2310
NA 6919 – 95 130 63 174.0 440.0 4400 2500
NA69 / 32-ZW – 32 52 36        
NA6907-ZW – 35 55 36        
NA6908-ZW – 40 62 40        
NA6909-ZW – 45 68 40        
NA6910-ZW – 50 72 40        
NA6911-ZW – 55 80 45        
NA6912-ZW – 60 85 45        
NA6913-ZW – 65 90 45        
NA6914-ZW – 70 100 54        
NA6915-ZW – 75 105 54        
NA6916-ZW – 80 110 54        
NA6917-ZW – 85 120 63        
NA6918-ZW – 90 125 63        
NA6919-ZW – 95 130 63        
NAO 12x24x13 – 12 24 13 8900 11800 24000 30
NAO 12x24x20 – 12 24 20 13300 19800 24000 44
NAO 12x28x12 – 12 28 12 11500 12500 22000 40
NAO 15x28x13 – 15 28 13 9800 14300 22000 29
NAO 15x32x12 – 15 32 12 13400 16200 21000 50
NAO 17x30x13 – 17 30 13 10400 15900 21000 42
NAO 17x35x16 – 17 35 16 20000 25500 19000 78
NAO 20x35x17 – 20 35 17 14900 26000 18000 76
NAO 20x37x16 – 20 37 16 21000 28000 17000 82
NAO 25x40x17 – 25 40 17 19600 34000 15000 88
NAO 25x42x16 – 25 42 16 23100 33500 15000 86
NAO 25x42x32 – 25 42 32 39500 67000 15000 190
NAO 30x45x13 – 30 45 13 16200 28000 13000 77
NAO 30x45x17 – 30 45 17 20800 38500 13000 102
NAO 30x45x26 – 30 45 26 27500 56000 13000 157
NAO 30x47x16 – 30 47 16 24400 37500 13000 109
NAO 30x47x18 – 30 47 18 27500 43000 13000 119
NAO 30x52x18 – 30 52 18 28000 45500 12000 177
NAO 35x50x17 – 35 50 17 21400 41500 12000 113
NAO 35x55x20 – 35 55 20 32500 57000 11000 190
NAO 35x57x20.5 – 35 57 20.5 36000 59000 11000 216
NAO 40x55x17 – 40 55 17 22500 46000 10000 127
NAO 40x65x20 – 40 65 20 35500 62000 9500 279
NAO 50x68x20 – 50 68 20 28500 66000 8500 230
NAO 50x78x20 – 50 78 20 43500 85000 7500 410
NAO 6x17x10 TN – 6 17 10 4750 5500 29000 14
NAO 70x100x30 – 70 100 30 72000 179000 6000 850
NAO 75x105x25 – 75 105 25 57000 136000 5500 696
NAO 80x110x30 – 80 110 30 68000 172000 5000 920
NAO 90x120x30 – 90 120 30 71000 188000 4700 1044
NAO 9x22x12 TN – 9 22 12 10000 9900 25000 23.5
NAO25X42X32-ZW-ASR1 – 25 42 32        
NAO30X45X26-ZW-ASR1 – 30 45 26        
NAV 74802 15 36 24.5 8900 11200 4400 100
NAV. 74703 17 35 24.5 8700 10800 4200 126
NAV190X245X42 – 190 245 42        
NAV203620.5   20 36 20.5        
NAV204   20 47 14        
NAV205   25 52 15        
NAV24668.1   24 66 8.1        
NAV4002 4074102 15 32 17 10800 29800 4500 –
NAV4003 4074103 17 35 18 12000 17000 3400 –
NAV4004 4074104 20 42 22 14500 29600 3000 –
NAV4005 4074105 25 47 22 23000 34600 2600 –
NAV4006 4074106 30 55 25 25800 46900 2000 –
NAV4007 4074107 35 62 27 33000 59900 1800 –
NAV4008 4074108 40 68 28 35900 67000 1700 –
NAV4009 4074109 45 75 30 41000 74000 1500 –
NAV4010 4074110 50 80 30 42800 88900 1400 –
NAV4011 4074111 55 90 35 48900 109000 1300 –
NAV4012 4074112 60 95 35 50700 116000 1100 –
NAV4013 4074113 65 100 35 59800 126000 1000 –
NAV4014 4074114 70 110 40 72400 155000 950 –
NAV4015 4074115 75 115 40 7280 1800 900 –
NAV4016 4074116 80 125 45 76000 195000 850 –
NAV4017 4074117 85 130 45 76000 195000 850 –
NAV4018                
NAV4019                
NAV4020                
NAV4022                
NAV4026                
NAV4030                
NAV4832 4074832 160 200 40        
NAV4902 4074902E 15 28 13       –
NAV4903 4074903E 17 30 13        
NAV4904 4074904E 20 37 17        
NAV4905 4074905E 25 42 17        
NAV4906 4074906E 30 47 17        
NAV4907 4074907E 35 55 20        
NAV4908 4074908E 40 62 22        
NAV4909 4074909E 45 68 22        
NAV4910 4074910E 50 72 22        
NAV4911 4074911 55 90 35 48900 109000 1300 1030
NAV4912 4074912E 60 85 25        
NAV4914 4074914E 70 100 30        
NAV4916 4074916E 80 110 30        
NAV4918 4074918E 90 125 35       1507
NAV4919 4074919E 95 130 35       1537
NAV4920 4074920E 100 140 40       2240
NCS 1012 – 15.875 28.575 19.05 16400 16700 22000 50
NCS 1016 – 15.875 28.575 25.4 21100 23000 22000 68
NCS 1212 – 19.05 31.75 19.05 20400 23000 21000 54
NCS 1216 – 19.05 31.75 25.4 26000 32000 21000 73
NCS 1412 – 22.225 34.925 19.05 22800 27500 19000 59
NCS 1416 – 22.225 34.925 25.4 29500 38000 19000 82
NCS 1512 – 23.813 36.513 19.05 23900 30000 18000 63
NCS 1612 – 25.4 38.1 19.05 23800 30000 17000 68
NCS 1616 – 25.4 38.1 25.4 32000 44500 17000 91
NCS 1816 – 28.575 41.275 25.4 31500 45000 15000 100
NCS 1820 – 28.575 41.275 31.75 44500 70000 15000 127
NCS 2012 – 31.75 44.45 19.05 26500 37000 14000 82
NCS 2016 – 31.75 44.45 25.4 34000 51000 14000 109
NCS 2020 – 31.75 44.45 31.75 44000 71000 14000 136
NCS 2216 – 34.925 47.625 25.4 36500 57000 13000 118
NCS 2220 – 34.925 47.625 31.75 49000 84000 13000 150
NCS 2416 – 38.1 52.388 25.4 37500 61000 12000 154
NCS 2420 – 38.1 52.388 31.75 56000 91000 11000 190
NCS 2616 – 41.275 55.563 25.4 47000 74000 11000 163
NCS 2620 – 41.275 55.563 31.75 49500 89000 11000 209
NCS 2816 – 44.45 58.738 25.4 42000 73000 10000 177
NCS 2820 – 44.45 58.738 31.75 59000 102000 10000 218
NCS 3016 – 47.625 61.913 25.4 42500 77000 9500 186
NCS 3020 – 47.625 61.913 31.75 53000 102000 9500 231
NCS 3216 – 50.8 65.088 25.4 51000 84000 9000 177
NCS 3220 – 50.8 65.088 31.75 64000 117000 9000 227
NCS 3624 – 57.15 76.2 38.1 91000 168000 7500 422
NCS 4024 – 63.5 82.55 38.1 88000 153000 7000 472
NCS 4424 – 69.85 88.9 38.1 99000 201000 6500 503
NCS 4824 – 76.2 95.25 38.1 98000 194000 6000 558
NCS 5228 – 82.55 107.95 44.45 131000 240000 5500 961
NCS 5232 – 82.55 107.95 50.8 149000 280000 5500 1102
NCS 5632 – 88.9 114.3 50.8 152000 295000 5000 1166
NCS 6832 – 107.95 133.35 50.8 196000 430000 4200 1320
NCS 7240 – 114.3 152.4 63.5 285000 510000 3800 1887
NK 10/12 TN – 10 17 12 4750 5500 27000 10.1
NK 10/16 TN – 10 17 16 6200 7800 27000 13.3
NK 100/26 – 100 120 26 76000 146000 4500 515
NK 100/36 – 100 120 36 111000 237000 4500 715
NK 105/26 – 105 125 26 78000 155000 4300 540
NK 105/36 – 105 125 36 114000 250000 4300 713
NK 110/30 – 110 130 30 98000 210000 4100 650
NK 110/40 – 110 130 40 127000 290000 4100 830
NK 12/12 – 12 19 12 6400 7100 25000 12.1
NK 12/16 – 12 19 16 9000 11000 25000 15.9
NK 120/40 – 120 140 40 113000 275000 3800 910
NK 14/16 – 14 22 16 10100 11500 24000 20.7
NK 14/20 – 14 22 20 12800 15600 24000 25.5
NK 15/16 – 15 23 16 10700 12700 23000 21.8
NK 15/20 – 15 23 20 13600 17200 23000 26.6
NK 155/32 – 155 180 32 114000 260000 2900 1200
NK 16/16 – 16 24 16 11300 13900 22000 22.4
NK 16/20 – 16 24 20 14400 18800 22000 28.4
NK 17/16 – 17 25 16 11900 15000 22000 23.7
NK 17/20 – 17 25 20 15100 20400 22000 29.8
NK 18/16 – 18 26 16 12500 16200 21000 24.9
NK 18/20 – 18 26 20 15800 22000 21000 31.4
NK 19/16 – 19 27 16 13000 17400 21000 26.1
NK 19/20 – 19 27 20 16500 23600 21000 32.2
NK 20/16 – 20 28 16 13000 17500 20000 27
NK 20/20 – 20 28 20 16400 23800 20000 33.9
NK 21/16 – 21 29 16 13500 18700 20000 28.1
NK 21/20 – 21 29 20 17100 25500 20000 35.2
NK 22/16 – 22 30 16 14000 19900 19000 30
NK 22/20 – 22 30 20 17700 27000 19000 37
NK 24/16 – 24 32 16 15000 22300 18000 31.9
NK 24/20 – 24 32 20 19000 30500 18000 40
NK 25/16 – 25 33 16 14900 22400 17000 32.6
NK 25/20 – 25 33 20 18800 30500 17000 42
NK 26/16 – 26 34 16 15300 23600 16000 34
NK 26/20 – 26 34 20 19400 32000 16000 42
NK 28/20 – 28 37 20 22000 34000 15000 52.2
NK 28/30 – 28 37 30 33000 57000 15000 82
NK 29/20 – 29 38 20 21900 34000 15000 53.7
NK 29/30 – 29 38 30 32500 57000 15000 84.3
NK 30/20 – 30 40 20 22600 36000 14000 65
NK 30/30 – 30 40 30 33500 60000 14000 97.9
NK 32/20 – 32 42 20 23100 37500 13000 68
NK 32/30 – 32 42 30 34500 63000 13000 102
NK 35/20 – 35 45 20 24300 41500 12000 73.8
NK 35/30 – 35 45 30 36500 69000 12000 112
NK 37/20 – 37 47 20 24900 43500 12000 77
NK 37/30 – 37 47 30 37000 73000 12000 113
NK 38/20 – 38 48 20 25500 45000 11000 79.4
NK 38/30 – 38 48 30 38000 76000 11000 116
NK 40/20 – 40 50 20 26000 47000 11000 82.7
NK 40/30 – 40 50 30 39000 79000 11000 125
NK 42/20 – 42 52 20 26500 49000 10000 85.8
NK 42/30 – 42 52 30 39500 82000 10000 130
NK 43/20 – 43 53 20 27000 51000 10000 86
NK 43/30 – 43 53 30 40500 85000 10000 133
NK 45/20 – 45 55 20 27500 53000 10000 91.5
NK 45/30 – 45 55 30 41000 88000 10000 139
NK 47/20 – 47 57 20 28500 56000 9500 94.5
NK 47/30 – 47 57 30 43000 94000 9500 142
NK 5/10 TN – 5 10 10 2350 1920 37000 3.1
NK 5/12 TN – 5 10 12 3000 2650 37000 3.7
NK 50/25 – 50 62 25 38000 74000 9000 158
NK 50/35 – 50 62 35 50000 106000 9000 221
NK 55/25 – 55 68 25 40000 82000 8000 180
NK 55/35 – 55 68 35 53000 118000 8000 250
NK 6/10 TN – 6 12 10 2600 2280 33000 4.7
NK 6/12 TN – 6 12 12 3350 3150 33000 5.7
NK 60/25 – 60 72 25 42000 90000 7500 185
NK 60/35 – 60 72 35 56000 130000 7500 258
NK 65/25 – 65 78 25 44000 98000 7000 221
NK 65/35 – 65 78 35 59000 142000 7000 310
NK 68/25 – 68 82 25 43500 89000 6500 241
NK 68/35 – 68 82 35 62000 139000 6500 338
NK 7/10 TN – 7 14 10 2850 2650 31000 6.9
NK 7/12 TN – 7 14 12 3650 3600 31000 8.2
NK 70/25 – 70 85 25 44500 92000 6500 260
NK 70/35 – 70 85 35 63000 144000 6500 370
NK 73/25 – 73 90 25 53000 100000 6000 302
NK 73/35 – 73 90 35 75000 156000 6000 428
NK 75/25 – 75 92 25 54000 104000 6000 315
NK 75/35 – 75 92 35 77000 162000 6000 445
NK 8/12 TN – 8 15 12 3950 4100 29000 8.7
NK 8/16 TN – 8 15 16 5100 5800 29000 12
NK 80/25 – 80 95 25 56000 119000 5500 301
NK 80/35 – 80 95 35 78000 184000 5500 425
NK 85/25 – 85 105 25 69000 123000 5000 425
NK 85/35 – 85 105 35 98000 193000 5000 600
NK 9/12 TN – 9 16 12 4500 5000 28000 10.3
NK 9/16 TN – 9 16 16 5900 7100 28000 12.8
NK 90/25 – 90 110 25 72000 132000 4900 450
NK 90/35 – 90 110 35 103000 208000 4900 630
NK 95/26 – 95 115 26 73000 137000 4700 490
NK 95/36 – 95 115 36 107000 223000 4700 680
NKI 10/16 – 10 22 16 10.1 11.5 25000 29.4
NKI 10/20 – 10 22 20 12.8 15.6 25000 37.1
NKI 100/30 – 100 130 30 98.0 210.0 4300 990
NKI 100/40 – 100 130 40 127.0 290.0 4300 1330
NKI 110/40 – 110 140 40 113.0 275.0 3900 1460
NKI 12/16 – 12 24 16 11.3 13.9 24000 33.3
NKI 12/20 – 12 24 20 14.4 18.8 24000 41.9
NKI 140/32 – 140 180 32 114.0 260.0 3100 2050
NKI 15/16 – 15 27 16 13.0 17.4 22000 38.8
NKI 15/20 – 15 27 20 16.5 23.6 22000 48.7
NKI 17/16 – 17 29 16 13.5 18.7 21000 42.4
NKI 17/20 – 17 29 20 17.1 25.5 21000 53.4
NKI 20/16 – 20 32 16 15.0 22.3 19000 49
NKI 20/20 – 20 32 20 19.0 30.5 19000 61
NKI 22/16 – 22 34 16 15.3 23.6 18000 52
NKI 22/20 – 22 34 20 19.4 32.0 18000 65.4
NKI 25/20 – 25 38 20 21.9 34.0 16000 79.4
NKI 25/30 – 25 38 30 32.5 57.0 16000 124
NKI 28/20 – 28 42 20 23.1 37.5 14000 96.5
NKI 28/30 – 28 42 30 34.5 63.0 14000 146
NKI 30/20 – 30 45 20 24.3 41.5 13000 112
NKI 30/30 – 30 45 30 36.5 69.0 13000 170
NKI 32/20 – 32 47 20 24.9 43.5 12000 118
NKI 32/30 – 32 47 30 37.0 73.0 12000 180
NKI 35/20 – 35 50 20 26.0 47.0 12000 127
NKI 35/30 – 35 50 30 39.0 79.0 12000 193
NKI 38/20 – 38 53 20 27.0 51.0 11000 136
NKI 38/30 – 38 53 30 40.5 85.0 11000 207
NKI 40/20 – 40 55 20 27.5 53.0 10000 142
NKI 40/30 – 40 55 30 41.0 88.0 10000 216
NKI 42/20 – 42 57 20 28.5 56.0 10000 148
NKI 42/30 – 42 57 30 43.0 94.0 10000 222
NKI 45/25 – 45 62 25 38.0 74.0 9000 229
NKI 45/35 – 45 62 35 50.0 106.0 9000 322
NKI 5/12 TN – 5 15 12 3.95 4.1 32000 11.5
NKI 5/16 TN – 5 15 16 5.1 5.8 32000 15.3
NKI 50/25 – 50 68 25 40.0 82.0 8500 270
NKI 50/35 – 50 68 35 53.0 118.0 8500 379
NKI 55/25 – 55 72 25 42.0 90.0 7500 272
NKI 55/35 – 55 72 35 56.0 130.0 7500 379
NKI 6/12 TN – 6 16 12 4.5 5.0 30000 13.5
NKI 6/16 TN – 6 16 16 5.9 7.1 30000 17.4
NKI 60/25 – 60 82 25 43.5 89.0 7000 394
NKI 60/35 – 60 82 35 62.0 139.0 7000 553
NKI 65/25 – 65 90 25 53.0 100.0 6500 467
NKI 65/35 – 65 90 35 75.0 156.0 6500 659
NKI 7/12 TN – 7 17 12 4.75 5.5 29000 13.7
NKI 7/16 TN – 7 17 16 6.2 7.8 29000 18.2
NKI 70/25 – 70 95 25 56.0 119.0 6000 521
NKI 70/35 – 70 95 35 78.0 184.0 6000 737
NKI 75/25 – 75 105 25 69.0 123.0 5500 641
NKI 75/35 – 75 105 35 98.0 193.0 5500 908
NKI 80/25 – 80 110 25 72.0 132.0 5000 677
NKI 80/35 – 80 110 35 103.0 208.0 5000 959
NKI 85/26 – 85 115 26 73.0 137.0 4900 743
NKI 85/36 – 85 115 36 107.0 223.0 4900 1040
NKI 9/12 – 9 19 12 6.4 7.1 27000 16.6
NKI 9/16 – 9 19 16 9.0 11.0 27000 21.9
NKI 90/26 – 90 120 26 76.0 146.0 4700 778
NKI 90/36 – 90 120 36 111.0 237.0 4700 1090
NKI 95/26 – 95 125 26 78.0 155.0 4500 816
NKI 95/36 – 95 125 36 114.0 250.0 4500 1145
NKIS 10 – 10 28 16 15.7 15.8 23000 54
NKIS 100 – 100 135 32 91.0 204.0 4200 1340
NKIS 12 – 12 30 16 16.8 17.7 22000 60
NKIS 15 – 15 35 20 24.5 28.0 20000 92
NKIS 17 – 17 37 20 26.0 31.0 18000 98
NKIS 20 – 20 42 20 28.5 36.5 16000 129
NKIS 25 – 25 47 22 33.5 43.5 14000 162
NKIS 30 – 30 52 22 36.5 50.0 12000 184
NKIS 35 – 35 58 22 39.0 57.0 11000 220
NKIS 40 – 40 65 22 42.5 67.0 9500 281
NKIS 45 – 45 72 22 45.0 74.0 8500 336
NKIS 50 – 50 80 28 63.0 98.0 7500 518
NKIS 55 – 55 85 28 67.0 108.0 7000 558
NKIS 6 TN – 6 19 13 5.8 6.0 28000 19.9
NKIS 60 – 60 90 28 68.0 113.0 6500 560
NKIS 65 – 65 95 28 71.0 123.0 6000 641
NKIS 7 TN – 7 22 16 9.6 10.4 26000 34.6
NKIS 70 – 70 100 28 75.0 133.0 6000 680
NKIS 8 – 8 25 16 14.4 13.8 25000 47.1
NKIS 9 – 9 26 16 14.4 14.0 24000 41.4
NKS 20 – 20 32 20 23000 25000 19000 48.7
NKS 22 – 22 35 20 24500 28000 17000 61.5
NKS 24 – 24 37 20 26000 31000 16000 65.5
NKS 25 – 25 38 20 27500 33500 16000 68.1
NKS 28 – 28 42 20 28500 36500 14000 83.6
NKS 30 – 30 45 22 32000 40000 13000 104
NKS 32 – 32 47 22 33500 43500 12000 110
NKS 35 – 35 50 22 35000 47000 12000 118
NKS 37 – 37 52 22 36500 50000 11000 123
NKS 40 – 40 55 22 38000 54000 10000 129
NKS 43 – 43 58 22 39000 57000 9500 139
NKS 45 – 45 60 22 40500 60000 9500 145
NKS 50 – 50 65 22 42500 67000 8500 157
NKS 60 – 60 80 28 63000 98000 7000 335
NKS 65 – 65 85 28 67000 108000 6500 356
NKS 70 – 70 90 28 68000 113000 6000 380
